*	Sea-Bird	SBE	19plus	V2	Data	File:								
*	FileName	=	C:\Users\Skipper\Documents\HaV2019\CTD\Släggö\20190618\20190618.hex											
*	Software	Version	Seasave	V	7.26.4.22									
*	Temperature	SN	=	4014										
*	Conductivity	SN	=	4014										
*	System	UpLoad	Time	=	Jun	18	2019	09:34:07						
**	Ship:													
**	Station:													
**	Operator:													
*	Real-Time	Sample	Interval	=	0.2500	seconds								
*	System	UTC	=	Jun	18	2019	07:34:07							
#	nquan	=	6											
#	nvalues	=	1096											
#	units	=	specified											
#	name	0	=	depSM:	Depth	[salt	water	m]	lat	=	0.00			
#	name	1	=	sal00:	Salinity	Practical	[PSU]							
#	name	2	=	tv290C:	Temperature	[ITS-90	deg	C]						
#	name	3	=	flECO-AFL:	Fluorescence	WET	Labs	ECO-AFL/FL	[mg/m^3]					
#	name	4	=	turbWETntu0:	Turbidity	WET	Labs	ECO	[NTU]					
#	name	5	=	flag:	0.000e+00									
#	span	0	=	-0.139	55.016									
#	span	1	=	0.0086	33.6450									
#	span	2	=	8.4117	17.1011									
#	span	3	=	0.0793	3.2074									
#	span	4	=	0.1091	7.0432									
#	span	5	=	0.0000e+00	0.0000e+00									
#	interval	=	seconds:	0.25										
#	start_time	=	Jun	18	2019	07:34:07	[System	UTC	header]					
#	bad_flag	=	-9.990e-29											
#	<Sensors	"count=""10"""	>											
#	<sensor	"Channel=""1"""	>											
#	<!--	Count	Temperature	-->										
#	<TemperatureSensor	"SensorID=""58"""	>											
#	<SerialNumber>4014</SerialNumber>													
#	<CalibrationDate>03-Jun-09</CalibrationDate>													
#	<A0>1.23936200e-003</A0>													
#	<A1>2.65581000e-004</A1>													
#	<A2>-1.17944200e-007</A2>													
#	<A3>1.60178400e-007</A3>													
#	<Slope>1.00000000</Slope>													
#	<Offset>0.0000</Offset>													
#	</TemperatureSensor>													
#	</sensor>													
#	<sensor	"Channel=""2"""	>											
#	<!--	Frequency	0	Conductivity	-->									
#	<ConductivitySensor	"SensorID=""3"""	>											
#	<SerialNumber>4014</SerialNumber>													
#	<CalibrationDate>03-Jun-09	</CalibrationDate>												
#	<UseG_J>1</UseG_J>													
#	<!--	Cell	const	and	series	R	are	applicable	only	for	wide	range	sensors.	-->
#	<SeriesR>0.0000</SeriesR>													
#	<CellConst>2000.0000</CellConst>													
#	<ConductivityType>0</ConductivityType>													
#	<Coefficients	"equation=""0"""	>											
#	<A>0.00000000e+000</A>													
#	<B>0.00000000e+000</B>													
#	<C>0.00000000e+000</C>													
#	<D>0.00000000e+000</D>													
#	<M>0.0</M>													
#	<CPcor>-9.57000000e-008</CPcor>													
#	</Coefficients>													
#	<Coefficients	"equation=""1"""	>											
#	<G>-1.03703251e+000</G>													
#	<H>1.57074322e-001</H>													
#	<I>-1.67530145e-004</I>													
#	<J>3.40987362e-005</J>													
#	<CPcor>-9.57000000e-008</CPcor>													
#	<CTcor>3.2500e-006</CTcor>													
#	<!--	WBOTC	not	applicable	unless	ConductivityType	=	1.	-->					
#	<WBOTC>0.00000000e+000</WBOTC>													
#	</Coefficients>													
#	<Slope>1.00000000</Slope>													
#	<Offset>0.00000</Offset>													
#	</ConductivitySensor>													
#	</sensor>													
#	<sensor	"Channel=""3"""	>											
#	<!--	Count	Pressure	Strain	Gauge	-->								
#	<PressureSensor	"SensorID=""46"""	>											
#	<SerialNumber>4014</SerialNumber>													
#	<CalibrationDate>03-Jun-09</CalibrationDate>													
#	<PA0>1.27075900e-001</PA0>													
#	<PA1>1.55065500e-003</PA1>													
#	<PA2>7.22573800e-012</PA2>													
#	<PTEMPA0>-8.09032700e+001</PTEMPA0>													
#	<PTEMPA1>4.63078900e+001</PTEMPA1>													
#	<PTEMPA2>1.30244000e-002</PTEMPA2>													
#	<PTCA0>5.23518300e+005</PTCA0>													
#	<PTCA1>4.37060400e+000</PTCA1>													
#	<PTCA2>-4.08766700e-002</PTCA2>													
#	<PTCB0>2.49210000e+001</PTCB0>													
#	<PTCB1>0.00000000e+000</PTCB1>													
#	<PTCB2>0.00000000e+000</PTCB2>													
#	<Offset>0.000000</Offset>													
#	</PressureSensor>													
#	</sensor>													
#	<sensor	"Channel=""4"""	>											
#	<!--	A/D	voltage	0	Altimeter	-->								
#	<AltimeterSensor	"SensorID=""0"""	>											
#	<SerialNumber>859</SerialNumber>													
#	<CalibrationDate>10	Mar	01</CalibrationDate>											
#	<ScaleFactor>15.000</ScaleFactor>													
#	<Offset>0.000</Offset>													
#	</AltimeterSensor>													
#	</sensor>													
#	<sensor	"Channel=""5"""	>											
#	<!--	A/D	voltage	1	Free	-->								
#	</sensor>													
#	<sensor	"Channel=""6"""	>											
#	<!--	A/D	voltage	2	Turbidity	Meter	WET	Labs	ECO-NTU	-->				
#	<TurbidityMeter	"SensorID=""67"""	>											
#	<SerialNumber>449</SerialNumber>													
#	<CalibrationDate>Dec	19	2005</CalibrationDate>											
#	<ScaleFactor>5.000000</ScaleFactor>													
#	<!--	Dark	output	-->										
#	<DarkVoltage>0.066000</DarkVoltage>													
#	</TurbidityMeter>													
#	</sensor>													
#	<sensor	"Channel=""7"""	>											
#	<!--	A/D	voltage	3	Fluorometer	WET	Labs	ECO-AFL/FL	-->					
#	<FluoroWetlabECO_AFL_FL_Sensor	"SensorID=""20"""	>											
#	<SerialNumber>449</SerialNumber>													
#	<CalibrationDate>Dec	19	2005</CalibrationDate>											
#	<ScaleFactor>1.00000000e+002</ScaleFactor>													
#	<!--	Dark	output	-->										
#	<Vblank>0.0430</Vblank>													
#	</FluoroWetlabECO_AFL_FL_Sensor>													
#	</sensor>													
#	<sensor	"Channel=""8"""	>											
#	<!--	A/D	voltage	4	Oxygen	SBE	43	-->						
#	<OxygenSensor	"SensorID=""38"""	>											
#	<SerialNumber>3754</SerialNumber>													
#	<CalibrationDate>02-Nov-18</CalibrationDate>													
#	<Use2007Equation>1</Use2007Equation>													
#	<CalibrationCoefficients	"equation=""0"""	>											
#	<!--	Coefficients	for	Owens-Millard	equation.	-->								
#	<Boc>0.0000</Boc>													
#	<Soc>0.0000e+000</Soc>													
#	<offset>0.0000</offset>													
#	<Pcor>0.00e+000</Pcor>													
#	<Tcor>0.0000</Tcor>													
#	<Tau>0.0</Tau>													
#	</CalibrationCoefficients>													
#	<CalibrationCoefficients	"equation=""1"""	>											
#	<!--	Coefficients	for	Sea-Bird	equation	-	SBE	calibration	in	2007	and	later.	-->	
#	<Soc>4.6824e-001</Soc>													
#	<offset>-0.4810</offset>													
#	<A>-3.6333e-003</A>													
#	<B>	1.3530e-004</B>												
#	<C>-2.0118e-006</C>													
#	<D0>	2.5826e+000</D0>												
#	<D1>	1.92634e-004</D1>												
#	<D2>-4.64803e-002</D2>													
#	<E>	3.6000e-002</E>												
#	<Tau20>	1.2300</Tau20>												
#	<H1>-3.3000e-002</H1>													
#	<H2>	5.0000e+003</H2>												
#	<H3>	1.4500e+003</H3>												
#	</CalibrationCoefficients>													
#	</OxygenSensor>													
#	</sensor>													
#	<sensor	"Channel=""9"""	>											
#	<!--	A/D	voltage	5	Free	-->								
#	</sensor>													
#	<sensor	"Channel=""10"""	>											
#	<!--	Serial	RS-232	Oxygen	Optode	Aanderaa	-->							
#	<OptodeOxygenAanderaa	"SensorID=""64"""	>											
#	<SerialNumber>test_1</SerialNumber>													
#	<CalibrationDate></CalibrationDate>													
#	<DoSalinityCorrection>1</DoSalinityCorrection>													
#	<DoDepthCorrection>1</DoDepthCorrection>													
#	<InternalSalinity>0.00000e+000</InternalSalinity>													
#	</OptodeOxygenAanderaa>													
#	</sensor>													
#	</Sensors>													
#	datcnv_date	=	Jun	18	2019	11:27:06	7.26.4.23	[datcnv_vars	=	5]				
#	datcnv_in	=	C:\Users\Skipper\Documents\HaV2019\CTD\Släggö\20190618\20190618.hex	C:\Users\Skipper\Documents\HaV2019\CTD\Alsbäck\20190509\20190509.XMLCON										
#	datcnv_skipover	=	0											
#	file_type	=	ascii											
*END*	Depth	Salinity	Temperature	Fluorescence	Turbidity									
						
	0.508	22.0033	16.2646	1.5442	0.3818	0.000e+00								
	0.510	21.9759	16.2756	1.6739	0.3784	0.000e+00								
	0.533	21.9813	16.2782	1.4755	0.3788	0.000e+00								
	0.567	22.0098	16.2707	1.7197	0.3822	0.000e+00								
	0.605	21.9848	16.2595	1.4145	0.3807	0.000e+00								
	0.653	21.9684	16.2566	1.5137	0.3776	0.000e+00								
	0.695	21.9705	16.2549	1.6052	0.4158	0.000e+00								
	0.745	21.9850	16.2507	1.8875	0.4192	0.000e+00								
	0.788	21.9902	16.2417	1.6968	0.4192	0.000e+00								
	0.834	21.9799	16.2293	1.7578	0.4101	0.000e+00								
	0.873	22.0044	16.2131	1.3153	0.4062	0.000e+00								
	0.909	21.9940	16.2054	1.5900	0.3994	0.000e+00								
	0.945	21.9931	16.1964	1.3229	0.4062	0.000e+00								
	0.981	21.9860	16.1884	1.4908	0.3940	0.000e+00								
	1.019	21.9849	16.1814	1.3992	0.3864	0.000e+00								
	1.056	21.9992	16.1737	1.5366	0.3792	0.000e+00								
	1.105	21.9937	16.1710	1.2772	0.3883	0.000e+00								
	1.155	22.0050	16.1679	1.3840	0.3769	0.000e+00								
	1.200	21.9953	16.1663	1.6510	0.4135	0.000e+00								
	1.246	22.0119	16.1642	1.7807	0.4104	0.000e+00								
	1.281	21.9945	16.1629	1.6205	0.4207	0.000e+00								
	1.314	21.9692	16.1584	1.5366	0.4112	0.000e+00								
	1.349	21.9557	16.1512	1.4908	0.4051	0.000e+00								
	1.392	21.9317	16.1441	1.7197	0.3769	0.000e+00								
	1.438	21.9347	16.1376	1.6510	0.3883	0.000e+00								
	1.488	21.9281	16.1339	1.5671	0.3803	0.000e+00								
	1.541	21.9156	16.1305	1.7197	0.3898	0.000e+00								
	1.592	21.9141	16.1275	1.9333	0.3940	0.000e+00								
	1.652	21.9069	16.1255	1.7655	0.4017	0.000e+00								
	1.711	21.9075	16.1235	1.7197	0.3986	0.000e+00								
	1.770	21.9047	16.1225	1.8952	0.4097	0.000e+00								
	1.837	21.8931	16.1209	1.8189	0.4658	0.000e+00								
	1.908	21.8943	16.1178	1.6510	0.4764	0.000e+00								
	1.979	21.8888	16.1152	1.7044	0.4673	0.000e+00								
	2.054	21.8881	16.1116	1.8952	0.4806	0.000e+00								
	2.134	21.8851	16.1080	1.8723	0.4108	0.000e+00								
	2.214	21.8878	16.1046	1.8341	0.4154	0.000e+00								
	2.294	21.8909	16.1017	1.7807	0.4127	0.000e+00								
	2.374	21.8906	16.0994	1.9943	0.4169	0.000e+00								
	2.452	21.8903	16.0974	1.8341	0.4764	0.000e+00								
	2.535	21.8900	16.0959	2.0478	0.4852	0.000e+00								
	2.623	21.8894	16.0944	1.7502	0.4761	0.000e+00								
	2.713	21.8908	16.0929	1.9638	0.4944	0.000e+00								
	2.797	21.8893	16.0919	1.8341	0.4330	0.000e+00								
	2.878	21.8891	16.0909	2.0249	0.4379	0.000e+00								
	2.948	21.8893	16.0905	1.7655	0.4291	0.000e+00								
	3.010	21.8757	16.0902	1.9257	0.4394	0.000e+00								
	3.073	21.8915	16.0898	1.8799	0.4051	0.000e+00								
	3.137	21.8922	16.0896	2.1393	0.4162	0.000e+00								
	3.210	21.8922	16.0893	1.9638	0.4070	0.000e+00								
	3.291	21.8923	16.0890	2.1088	0.4162	0.000e+00								
	3.373	21.8927	16.0893	1.8112	0.4028	0.000e+00								
	3.460	21.8928	16.0894	2.2766	0.4394	0.000e+00								
	3.541	21.8936	16.0890	2.0630	0.4322	0.000e+00								
	3.616	21.8956	16.0887	2.2309	0.4421	0.000e+00								
	3.689	21.8978	16.0887	2.0249	0.4356	0.000e+00								
	3.757	21.8976	16.0886	2.0859	0.4501	0.000e+00								
	3.833	21.9006	16.0882	1.8952	0.4330	0.000e+00								
	3.912	21.9025	16.0884	2.0630	0.4490	0.000e+00								
	3.998	21.9065	16.0885	1.8799	0.4413	0.000e+00								
	4.084	21.9106	16.0887	2.2232	0.4806	0.000e+00								
	4.168	21.9173	16.0881	2.0783	0.4703	0.000e+00								
	4.252	21.9242	16.0865	2.2080	0.4780	0.000e+00								
	4.331	21.9299	16.0843	2.0859	0.4715	0.000e+00								
	4.411	21.9364	16.0817	2.5208	0.4856	0.000e+00								
	4.483	21.9423	16.0792	2.4826	0.4803	0.000e+00								
	4.555	21.9491	16.0771	2.5513	0.4829	0.000e+00								
	4.623	21.9577	16.0738	2.4140	0.4822	0.000e+00								
	4.696	21.9641	16.0704	2.1775	0.4639	0.000e+00								
	4.770	21.9708	16.0666	2.0401	0.4566	0.000e+00								
	4.850	21.9765	16.0635	2.2537	0.4688	0.000e+00								
	4.944	21.9975	16.0592	2.0401	0.4593	0.000e+00								
	5.031	22.0355	16.0535	2.1546	0.4799	0.000e+00								
	5.117	22.0444	16.0447	2.0096	0.4722	0.000e+00								
	5.192	22.0528	16.0385	2.2080	0.4799	0.000e+00								
	5.264	22.0657	16.0336	1.9791	0.4738	0.000e+00								
	5.331	22.0899	16.0283	2.3682	0.4555	0.000e+00								
	5.399	22.1114	16.0217	2.1469	0.4516	0.000e+00								
	5.477	22.1305	16.0153	2.2537	0.4536	0.000e+00								
	5.560	22.1500	16.0092	2.2156	0.4577	0.000e+00								
	5.653	22.1922	16.0036	2.7649	0.4982	0.000e+00								
	5.742	22.2067	15.9940	2.4903	0.4890	0.000e+00								
	5.831	22.2414	15.9785	2.6581	0.4936	0.000e+00								
	5.921	22.2507	15.9617	2.5513	0.4997	0.000e+00								
	6.006	22.2675	15.9510	2.4216	0.4879	0.000e+00								
	6.087	22.2802	15.9401	2.2309	0.4730	0.000e+00								
	6.161	22.2895	15.9299	2.2461	0.4730	0.000e+00								
	6.234	22.3006	15.9205	2.1622	0.4791	0.000e+00								
	6.300	22.3090	15.9124	2.3682	0.4734	0.000e+00								
	6.368	22.3183	15.9048	1.9486	0.4204	0.000e+00								
	6.437	22.3269	15.8959	2.0478	0.4192	0.000e+00								
	6.512	22.3368	15.8868	1.9104	0.4261	0.000e+00								
	6.593	22.3450	15.8767	2.0554	0.4227	0.000e+00								
	6.670	22.3558	15.8656	2.3682	0.4589	0.000e+00								
	6.753	22.3671	15.8521	2.6505	0.4482	0.000e+00								
	6.835	22.3780	15.8354	2.4369	0.4577	0.000e+00								
	6.914	22.3891	15.8155	2.4597	0.4505	0.000e+00								
	6.982	22.4033	15.7974	1.9333	0.4330	0.000e+00								
	7.053	22.4224	15.7803	2.1469	0.4238	0.000e+00								
	7.120	22.4418	15.7634	2.0401	0.4356	0.000e+00								
	7.187	22.4578	15.7474	1.9867	0.4272	0.000e+00								
	7.259	22.4720	15.7346	2.1012	0.4543	0.000e+00								
	7.335	22.4975	15.7253	2.2461	0.4448	0.000e+00								
	7.413	22.5208	15.7157	2.1851	0.4543	0.000e+00								
	7.505	22.5631	15.7044	2.2766	0.4433	0.000e+00								
	7.597	22.6204	15.6857	2.1622	0.4833	0.000e+00								
	7.687	22.6864	15.6651	2.2766	0.4738	0.000e+00								
	7.772	22.7304	15.6408	2.3911	0.4829	0.000e+00								
	7.850	22.7653	15.6211	2.2003	0.4738	0.000e+00								
	7.919	22.7846	15.6061	2.4216	0.4356	0.000e+00								
	7.985	22.8003	15.5953	2.4063	0.4291	0.000e+00								
	8.056	22.8156	15.5884	2.5742	0.4360	0.000e+00								
	8.129	22.8258	15.5832	2.3529	0.4234	0.000e+00								
	8.205	22.8357	15.5798	2.3072	0.4242	0.000e+00								
	8.286	22.8521	15.5772	2.1317	0.4581	0.000e+00								
	8.363	22.8596	15.5755	2.3453	0.4673	0.000e+00								
	8.441	22.8710	15.5740	2.1317	0.4574	0.000e+00								
	8.510	22.8768	15.5731	2.3224	0.4642	0.000e+00								
	8.578	22.8827	15.5726	1.8952	0.4478	0.000e+00								
	8.642	22.8880	15.5723	2.0401	0.4639	0.000e+00								
	8.710	22.8948	15.5726	1.9638	0.4524	0.000e+00								
	8.786	22.9026	15.5727	2.0249	0.4608	0.000e+00								
	8.860	22.9090	15.5731	2.2919	0.5440	0.000e+00								
	8.934	22.9220	15.5728	2.4903	0.5485	0.000e+00								
	9.008	22.9263	15.5715	2.2919	0.5440	0.000e+00								
	9.082	22.9350	15.5707	2.4216	0.5562	0.000e+00								
	9.157	22.9466	15.5692	2.1775	0.5249	0.000e+00								
	9.233	22.9670	15.5661	2.3072	0.5375	0.000e+00								
	9.314	23.0113	15.5520	2.1317	0.5268	0.000e+00								
	9.392	23.1218	15.5220	2.3758	0.5379	0.000e+00								
	9.464	23.1891	15.4654	2.4674	0.4452	0.000e+00								
	9.537	23.2595	15.4113	2.7420	0.4566	0.000e+00								
	9.614	23.3237	15.3648	2.5513	0.4467	0.000e+00								
	9.688	23.3739	15.3240	2.6886	0.4543	0.000e+00								
	9.769	23.4211	15.2914	2.4750	0.5108	0.000e+00								
	9.854	23.4757	15.2630	2.6581	0.5169	0.000e+00								
	9.934	23.5176	15.2297	2.4216	0.5123	0.000e+00								
	10.013	23.5616	15.2028	2.6352	0.5142	0.000e+00								
	10.083	23.5962	15.1778	2.2385	0.4837	0.000e+00								
	10.151	23.6255	15.1570	2.5132	0.4944	0.000e+00								
	10.213	23.6536	15.1400	2.2766	0.4860	0.000e+00								
	10.283	23.6661	15.1268	2.4140	0.4913	0.000e+00								
	10.356	23.6764	15.1191	2.3148	0.4787	0.000e+00								
	10.429	23.6955	15.1125	2.4216	0.4494	0.000e+00								
	10.500	23.7098	15.1043	2.1775	0.4391	0.000e+00								
	10.569	23.7236	15.0953	2.3300	0.4452	0.000e+00								
	10.640	23.7324	15.0871	2.1393	0.4379	0.000e+00								
	10.708	23.7392	15.0812	2.4979	0.4310	0.000e+00								
	10.778	23.7444	15.0764	2.3148	0.4200	0.000e+00								
	10.848	23.7493	15.0727	2.4521	0.4272	0.000e+00								
	10.914	23.7522	15.0696	2.2080	0.4261	0.000e+00								
	10.988	23.7545	15.0675	2.5818	0.4860	0.000e+00								
	11.070	23.7579	15.0657	2.4903	0.4722	0.000e+00								
	11.156	23.7681	15.0620	2.6429	0.4776	0.000e+00								
	11.241	23.7805	15.0557	2.4063	0.4799	0.000e+00								
	11.327	23.8089	15.0446	2.4521	0.5115	0.000e+00								
	11.406	23.8391	15.0268	2.1393	0.5009	0.000e+00								
	11.483	23.8704	15.0072	2.3835	0.5062	0.000e+00								
	11.557	23.9051	14.9860	2.1698	0.5108	0.000e+00								
	11.633	23.9404	14.9639	2.5666	0.5050	0.000e+00								
	11.711	23.9654	14.9419	2.4292	0.4997	0.000e+00								
	11.787	24.0003	14.9216	2.5513	0.5009	0.000e+00								
	11.859	24.0351	14.8965	2.3529	0.5058	0.000e+00								
	11.930	24.0700	14.8654	2.7192	0.5424	0.000e+00								
	11.996	24.1035	14.8302	2.5284	0.5409	0.000e+00								
	12.058	24.1339	14.7962	2.7115	0.5318	0.000e+00								
	12.120	24.1600	14.7641	2.5589	0.5409	0.000e+00								
	12.190	24.1882	14.7334	2.2766	0.4780	0.000e+00								
	12.264	24.2195	14.7021	2.0325	0.4822	0.000e+00								
	12.345	24.2641	14.6655	2.2766	0.4745	0.000e+00								
	12.420	24.2898	14.6263	2.1240	0.4871	0.000e+00								
	12.493	24.3164	14.5966	2.2766	0.4642	0.000e+00								
	12.563	24.3486	14.5716	2.2385	0.4631	0.000e+00								
	12.634	24.3825	14.5460	2.3529	0.4543	0.000e+00								
	12.701	24.4086	14.5226	2.2385	0.4612	0.000e+00								
	12.773	24.4335	14.5031	2.1622	0.4520	0.000e+00								
	12.856	24.4615	14.4864	1.9791	0.5249	0.000e+00								
	12.936	24.4852	14.4703	2.0478	0.5192	0.000e+00								
	13.015	24.5038	14.4552	2.0935	0.5276	0.000e+00								
	13.092	24.5162	14.4435	2.0401	0.5188	0.000e+00								
	13.166	24.5289	14.4349	1.7807	0.4680	0.000e+00								
	13.236	24.5368	14.4269	1.9486	0.4593	0.000e+00								
	13.307	24.5433	14.4209	1.9943	0.4692	0.000e+00								
	13.380	24.5490	14.4163	1.7960	0.4608	0.000e+00								
	13.459	24.5544	14.4119	1.6815	0.4684	0.000e+00								
	13.541	24.5589	14.4065	1.7273	0.4608	0.000e+00								
	13.625	24.5648	14.4015	1.9257	0.4688	0.000e+00								
	13.704	24.5745	14.3947	1.7197	0.4604	0.000e+00								
	13.778	24.5820	14.3857	3.2074	0.5249	0.000e+00								
	13.841	24.5925	14.3775	3.0701	0.5142	0.000e+00								
	13.903	24.5994	14.3685	3.1617	0.5260	0.000e+00								
	13.963	24.6074	14.3631	3.0548	0.5157	0.000e+00								
	14.032	24.6217	14.3580	1.8799	0.4600	0.000e+00								
	14.099	24.6381	14.3496	1.7044	0.4520	0.000e+00								
	14.173	24.6576	14.3356	1.8494	0.4631	0.000e+00								
	14.253	24.7156	14.3168	1.6892	0.4543	0.000e+00								
	14.338	24.7922	14.2747	1.4374	0.4719	0.000e+00								
	14.420	24.9416	14.2108	1.1704	0.4642	0.000e+00								
	14.496	25.1056	14.1084	1.4145	0.4745	0.000e+00								
	14.565	25.2824	13.9728	1.1627	0.4658	0.000e+00								
	14.631	25.4200	13.8533	1.5747	0.4677	0.000e+00								
	14.695	25.5701	13.7573	1.3687	0.4577	0.000e+00								
	14.755	25.7114	13.6561	1.5824	0.4658	0.000e+00								
	14.818	25.7828	13.5611	1.3077	0.4642	0.000e+00								
	14.889	25.8600	13.4980	1.3077	0.4543	0.000e+00								
	14.968	25.9299	13.4443	1.4221	0.4146	0.000e+00								
	15.056	25.9947	13.3908	1.7197	0.4207	0.000e+00								
	15.153	26.0520	13.3347	1.4908	0.4165	0.000e+00								
	15.257	26.1097	13.2843	1.6586	0.4265	0.000e+00								
	15.367	26.1872	13.2439	1.4908	0.4455	0.000e+00								
	15.478	26.2702	13.2056	1.6892	0.4536	0.000e+00								
	15.576	26.3471	13.1721	1.4221	0.4486	0.000e+00								
	15.660	26.3724	13.1457	1.7121	0.4585	0.000e+00								
	15.731	26.3840	13.1274	1.2085	0.4700	0.000e+00								
	15.791	26.3919	13.1153	1.3764	0.4795	0.000e+00								
	15.852	26.3975	13.1070	1.2238	0.4700	0.000e+00								
	15.920	26.4275	13.0978	1.4450	0.4822	0.000e+00								
	15.999	26.5200	13.0761	1.3229	0.4299	0.000e+00								
	16.090	26.6952	13.0322	1.5289	0.4337	0.000e+00								
	16.188	26.8777	12.9432	1.3535	0.4299	0.000e+00								
	16.281	26.9738	12.8415	1.4984	0.4391	0.000e+00								
	16.369	27.0399	12.7651	1.3458	0.4005	0.000e+00								
	16.455	27.0779	12.7113	1.5900	0.4059	0.000e+00								
	16.540	27.1032	12.6771	1.3153	0.4005	0.000e+00								
	16.624	27.1425	12.6530	1.4603	0.4062	0.000e+00								
	16.709	27.1652	12.6228	1.1780	0.4227	0.000e+00								
	16.793	27.2036	12.6021	1.3001	0.4272	0.000e+00								
	16.880	27.2423	12.5804	1.2467	0.4249	0.000e+00								
	16.975	27.2781	12.5587	1.4908	0.4310	0.000e+00								
	17.069	27.3189	12.5379	1.3764	0.4406	0.000e+00								
	17.163	27.3608	12.5121	1.4755	0.4486	0.000e+00								
	17.255	27.4103	12.4809	1.3001	0.4406	0.000e+00								
	17.341	27.4645	12.4478	1.5061	0.4452	0.000e+00								
	17.424	27.4772	12.4181	1.3077	0.4371	0.000e+00								
	17.504	27.5670	12.3980	1.7044	0.7385	0.000e+00								
	17.586	27.6668	12.3494	1.5671	0.7366	0.000e+00								
	17.676	27.8235	12.2796	1.7807	0.7343	0.000e+00								
	17.768	27.9455	12.1749	1.5442	0.7427	0.000e+00								
	17.866	28.0410	12.0726	1.6052	0.5916	0.000e+00								
	17.961	28.1259	11.9923	1.4145	0.5962	0.000e+00								
	18.052	28.1993	11.9245	1.5518	0.5871	0.000e+00								
	18.137	28.2799	11.8730	1.4374	0.5989	0.000e+00								
	18.224	28.3432	11.8396	1.4679	0.4486	0.000e+00								
	18.303	28.4616	11.8041	1.2238	0.4551	0.000e+00								
	18.383	28.5180	11.7491	1.3611	0.4471	0.000e+00								
	18.462	28.6178	11.6968	1.3458	0.4520	0.000e+00								
	18.538	28.7077	11.6340	1.2772	0.4745	0.000e+00								
	18.617	28.8492	11.5655	1.1093	0.4814	0.000e+00								
	18.705	28.9834	11.4745	1.2085	0.4696	0.000e+00								
	18.798	29.0826	11.3949	1.2314	0.4780	0.000e+00								
	18.890	29.1688	11.3372	1.1246	0.4661	0.000e+00								
	18.991	29.2455	11.2946	0.9415	0.4764	0.000e+00								
	19.093	29.3067	11.2660	1.1170	0.4654	0.000e+00								
	19.196	29.3642	11.2469	1.1551	0.4787	0.000e+00								
	19.290	29.3963	11.2340	1.0178	0.4486	0.000e+00								
	19.376	29.4231	11.2243	0.9033	0.4574	0.000e+00								
	19.455	29.4243	11.2171	0.9720	0.4520	0.000e+00								
	19.526	29.4270	11.2144	1.0941	0.4539	0.000e+00								
	19.594	29.4406	11.2134	1.1856	0.6264	0.000e+00								
	19.669	29.4683	11.2103	1.0330	0.6336	0.000e+00								
	19.746	29.4999	11.2035	1.0407	0.6271	0.000e+00								
	19.817	29.5195	11.1935	1.2009	0.6309	0.000e+00								
	19.890	29.5446	11.1832	0.9491	0.6233	0.000e+00								
	19.967	29.5879	11.1712	0.9338	0.5050	0.000e+00								
	20.042	29.6133	11.1556	0.8575	0.4959	0.000e+00								
	20.121	29.6512	11.1403	1.0330	0.5024	0.000e+00								
	20.197	29.6917	11.1227	0.8347	0.4951	0.000e+00								
	20.274	29.7463	11.1023	0.9110	0.5066	0.000e+00								
	20.351	29.8372	11.0740	0.7355	0.4917	0.000e+00								
	20.424	29.9187	11.0334	0.8575	0.5043	0.000e+00								
	20.485	29.9921	10.9921	0.7889	0.4959	0.000e+00								
	20.529	30.0404	10.9561	0.9415	0.7336	0.000e+00								
	20.558	30.0840	10.9274	0.7813	0.7244	0.000e+00								
	20.582	30.1127	10.9066	0.8575	0.7351	0.000e+00								
	20.597	30.1401	10.8964	0.7278	0.7244	0.000e+00								
	20.611	30.1716	10.8813	0.8728	0.5043	0.000e+00								
	20.629	30.1857	10.8653	0.5753	0.4959	0.000e+00								
	20.658	30.2015	10.8579	0.7736	0.5070	0.000e+00								
	20.699	30.2289	10.8482	0.6210	0.4944	0.000e+00								
	20.750	30.2501	10.8307	0.8194	0.4894	0.000e+00								
	20.807	30.2701	10.8151	0.6210	0.4829	0.000e+00								
	20.867	30.2913	10.8022	0.8194	0.4967	0.000e+00								
	20.929	30.3047	10.7896	0.6287	0.4833	0.000e+00								
	20.999	30.3184	10.7800	0.8194	0.5844	0.000e+00								
	21.068	30.3274	10.7716	0.6287	0.5771	0.000e+00								
	21.132	30.3348	10.7652	0.7507	0.5890	0.000e+00								
	21.198	30.3420	10.7611	0.6363	0.5791	0.000e+00								
	21.259	30.3501	10.7576	0.8957	0.4894	0.000e+00								
	21.325	30.3600	10.7541	0.6516	0.4814	0.000e+00								
	21.396	30.3710	10.7494	0.7889	0.4886	0.000e+00								
	21.469	30.3816	10.7442	0.6134	0.4837	0.000e+00								
	21.547	30.3923	10.7388	1.0788	0.5165	0.000e+00								
	21.624	30.3999	10.7335	0.8347	0.5115	0.000e+00								
	21.707	30.4051	10.7294	1.0941	0.5237	0.000e+00								
	21.791	30.4099	10.7257	0.8804	0.5131	0.000e+00								
	21.870	30.4138	10.7227	0.7736	0.5066	0.000e+00								
	21.946	30.4171	10.7212	0.6210	0.5344	0.000e+00								
	22.015	30.4214	10.7198	0.8270	0.5459	0.000e+00								
